Best Mobile Phone Processors Ranked (2025)
Whether it is MediaTek or Snapdragon, the market is flooded with hundreds of SOC (System on Chip) variants, available for every budget. Here’s a detailed ranking of the best processors based on AnTuTu and GeekBench 6 benchmarks.
Best Mobile Phone Processors (Overall)
Rank | Processor | AnTuTu Score | GeekBench 6 (Single / Multi) |
---|---|---|---|
1 | MediaTek Dimensity 9400 | 2,647,012 | 2874 / 8969 |
2 | Snapdragon 8 Elite Gen 4 | 2,800,003 | 3155 / 9723 |
3 | Apple A18 Pro | 1,819,443 | 3582 / 9089 |
4 | Apple A18 | 1,673,813 | 3466 / 8592 |
5 | Dimensity 9300 Plus | 2,093,383 | 2302 / 7547 |
6 | Snapdragon 8 Gen 3 | 2,054,380 | 2193 / 7304 |
7 | Apple A17 Pro | 1,536,108 | 2953 / 7441 |
8 | Dimensity 9300 | 2,070,127 | 2239 / 7538 |
9 | Apple A16 Bionic | 1,445,704 | 2627 / 6838 |
10 | Samsung Exynos 2400e | 1,773,931 | 2099 / 6414 |
Best Android Mobile Processors
Rank | Processor | AnTuTu | GeekBench 6 |
---|---|---|---|
1 | Snapdragon 8 Elite | 2,805,924 | 3093 / 9854 |
2 | Dimensity 9400 | 2,537,181 | 2683 / 7767 |
3 | Snapdragon 8 Gen 3 | 2,054,380 | 2193 / 7304 |
4 | Dimensity 9300 Plus | 2,093,383 | 2302 / 7547 |
5 | Dimensity 9300 | 2,070,127 | 2239 / 7538 |
6 | Samsung Exynos 2400 | 1,727,225 | 2130 / 6557 |
7 | Samsung Exynos 2400e | 1,773,931 | 2099 / 6414 |
8 | Snapdragon 8s Gen 3 | 1,509,605 | 1930 / 5017 |
9 | Snapdragon 7+ Gen 3 | 1,450,949 | 1826 / 4544 |
10 | Dimensity 9200 Plus | 1,445,926 | 1854 / 5066 |
Best Apple Processors
Rank | Processor | AnTuTu | GeekBench 6 |
---|---|---|---|
1 | Apple A18 Pro | 1,713,073 | 3337 / 8218 |
2 | Apple A18 | 1,539,646 | 3336 / 7988 |
3 | Apple A17 Pro | 1,528,179 | 2953 / 7441 |
4 | Apple A16 Bionic | 1,446,983 | 2627 / 6838 |
5 | Apple A15 Bionic | 1,288,091 | 2079 / 4779 |
6 | Apple A14 Bionic | 1,091,814 | 2079 / 4779 |
7 | Apple A13 Bionic | 889,260 | 1748 / 4161 |
What Do These Scores Mean?
AnTuTu Score measures overall performance (CPU, GPU, memory, and storage). Higher scores = faster performance.
GeekBench Score focuses on CPU and memory performance. It shows single-core (basic tasks) and multi-core (gaming, multitasking) performance.
What to Look for in a Smartphone Processor?
- Power efficiency: Ensures longer battery life during gaming and heavy tasks.
- Thermal management: Reduces overheating, maintaining consistent performance.
- 5G/6G support: Ensures future-proof connectivity.
- Camera recording resolution: Some processors limit video to 1080p; check before buying.
Best Processors for Gaming
If gaming is your priority, these are the best picks:
- MediaTek Dimensity 9400
- Snapdragon 8 Elite
- Snapdragon 8 Gen 3 / Gen 2
- Apple A18 Pro (for iPhones)
MediaTek vs Qualcomm Snapdragon
Snapdragon dominated early with high-performance chips. MediaTek struggled in the Helio series but made a massive comeback with the Dimensity series. Now, Dimensity 9400 is the fastest mobile processor in 2025.
Conclusion
With great power in SOC comes a higher price. Flagship processors like Snapdragon 8 Elite and Dimensity 9400 power the best smartphones, but mid-range SOCs deliver excellent value. Always balance performance with budget and long-term needs.
0 Comments:
Post a Comment
Note: Only a member of this blog may post a comment.